Back to Electrodeposition-Site
Parameter | Oxalate/HCl | (NH4)2SO4/H2SO4 | DMSO/HNO3 |
Evaporation | 1 ml HCl, 10 min | HNO3/H2SO4, 0,5-5 h | 1 ml HCl, 10 min |
Deposition duration | 120 min | 90 min | 10 min |
Chemical efficiency | 100 % | 90 - 100 % | 90 - 95 % |
Standard deviation | ± 1 % | ± 10 % | ± 5 % |
Electrolyt sensitivity | Low | High | High |
Equipment | Cl-outlet | Table | DMSO-Outlet |
Voltage | 15 - 20 Volts | 15 - 20 Volts | 300 Volts |
FWHM | 58 ± 3 keV | 46 ± 5 keV | 51 ± 9 keV |
To remove all impurities from new stainless steel planchets they are cleaned with chromium sulfuric acid once. Between analysis the planchets are recommended to be stored under pure alcohol. Before use they are cleaned with a fluffless cloth and acetone.